| Energy Consumption | total in GWh | ||||
| Global | EMEA | AMERICAS | APJ | ||
| Direct Energy Consumption | Facility | 111.9 | 87.4 | 19.9 | 4.6 |
| Corporate Cars | 346.5 | 342.1 | 4.4 | 0 | |
| Corporate Jets | 9.8 | 5.1 | 2.6 | 2.1 | |
| Total | 468.2 | 434.6 | 26.9 | 6.7 | |
| Indirect Energy Consumption | Facility (without Data Centers) | 183.1 | 98.1 | 62.2 | 22.8 |
| Data Centers | 153.0 | 122.1 | 23.7 | 7.2 | |
| District Heating | 3.9 | 3.9 | 0 | 0 | |
| Total | 340.0 | 224.1 | 85.9 | 30.0 | |
| Overall total | 808.2 | 658.7 | 112.8 | 36.7 | |









